Print this Page
FLIGHT SCHEDULE - Updated: August 30, 2010

 FROM  Kathmandu FLT. DAYS FLT. NO. DEP. TIME ARR. TIME   AIRCRAFT
TO: Bhadrapur Daily U4 951 10:10:00 11:00:00 ATR
TO: Bhadrapur Daily U4 953 13:10:00 13:50:00 ATR
TO: Bhairahawa Daily U4 851 09:20:00 09:55:00 BEECH 1900 D
TO: Bhairahawa Daily U4 853 13:00:00 13:35:00 BEECH 1900 D
TO: Bhairahawa Daily U4 855 17:00:00 17:35:00 ATR
TO: Bharatpur Daily U4 351 10:00:00 10:20:00 BEECH 1900 D
TO: Bharatpur Daily U4 353 12:00:00 12:20:00 BEECH 1900 D
TO: Bharatpur Daily U4 355 14:25:00 14:45:00 BEECH 1900D
TO: Biratnagar Daily U4 705 08:00:00 08:35:00 ATR-72-500
TO: Biratnagar Daily U4 707 11:00:00 11:35:00 ATR-72-500
TO: Biratnagar Daily U4 709 13:35:00 14:10:00 ATR-72-500
TO: Biratnagar Daily U4 711 16:15:00 16:50:00 ATR-72-500
TO: Dhangadhi Daily U4 251 11:10:00 12:30:00 BEECH 1900 D
TO: Dhangadhi Daily U4 253 14:10:00 15:30:00 BEECH 1900D
TO: Everest Experience Daily U4 101 06:30:00 07:30:00 BEECH 1900 D
TO: Everest Experience Daily U4 102 06:30:00 07:30:00 BEECH 1900 D
TO: Everest Experience Daily U4 103 06:30:00 07:30:00 BEECH 1900 D
TO: Everest Experience Daily U4 104 06:30:00 07:30:00 BEECH 1900 D
TO: Everest Experience Daily U4 100 06:30:00 07:30:00 ATR
TO: Everest Experience Daily U4 201 07:30:00 08:30:00 BEECH 1900 D
TO: Everest Experience Daily U4 202 07:30:00 08:30:00 BEECH 1900 D
TO: Everest Experience Daily U4 203 07:30:00 08:30:00 BEECH 1900 D
TO: Everest Experience Daily U4 204 07:30:00 08:30:00 BEECH 1900 D
TO: Janakpur Daily U4 501 10:00:00 10:25:00 BEECH 1900 D
TO: Janakpur Daily U4 505 15:10:00 15:35:00 ATR
TO: Nepalgunj Daily U4 451 09:00:00 10:00:00 ATR
TO: Nepalgunj Daily U4 405 16:10:00 17:10:00 ATR
TO: Paro (Bhutan) 2-3, 5-6 10:00:00 11:25:00 BEECH 1900D
TO: Pokhara Daily U4 603 08:00:00 08:30:00 ATR
TO: Pokhara Daily U4 603 09:00:00 09:30:00 BEECH 1900D
TO: Pokhara Daily U4 607 11:50:00 12:20:00 ATR
TO: Pokhara Daily U4 609 14:20:00 14:50:00 ATR
TO: Simara Daily U4 551 09:00:00 09:15:00 BEECH 1900 D
TO: Simara Daily U4 563 09:05:00 09:20:00 BEECH 1900D
TO: Simara Daily U4 553 11:00:00 11:15:00 BEECH 1900 D
TO: Simara Daily U4 555 12:00:00 12:15:00 BEECH 1900 D
TO: Simara Daily U4 557 13:20:00 13:35:00 BEECH 1900 D
TO: Simara Daily U4 559 14:20:00 14:35:00 BEECH 1900D
TO: Simara Daily U4 561 16:00:00 16:15:00 BEECH 1900D
 FROM  Bhadrapur FLT. DAYS FLT. NO. DEP. TIME ARR. TIME   AIRCRAFT
TO: Kathmandu Daily U4 952 11:30:00 12:20:00 ATR
TO: Kathmandu Daily U4 954 14:30:00 15:20:00 ATR
 FROM  Bhairahawa FLT. DAYS FLT. NO. DEP. TIME ARR. TIME   AIRCRAFT
TO: Kathmandu Daily U4 852 10:25:00 11:00:00 BEECH 1900D
TO: Kathmandu Daily U4 854 13:50:00 14:25:00 BEECH 1900D
TO: Kathmandu Daily U4 856 18:05:00 18:40:00 ATR
 FROM  Bharatpur FLT. DAYS FLT. NO. DEP. TIME ARR. TIME   AIRCRAFT
TO: Kathmandu Daily U4 352 10:35:00 10:55:00 BEECH 1900 D
TO: Kathmandu Daily U4 354 12:35:00 12:55:00 BEECH 1900 D
TO: Kathmandu Daily U4 356 15:00:00 15:20:00 BEECH 1900D
 FROM  Biratnagar FLT. DAYS FLT. NO. DEP. TIME ARR. TIME   AIRCRAFT
TO: Kathmandu Daily U4 706 09:10:00 09:45:00 ATR-72-500
TO: Kathmandu Daily U4 708 12:10:00 12:45:00 ATR-72-500
TO: Kathmandu Daily U4 710 14:45:00 15:20:00 ATR-72-500
TO: Kathmandu Daily U4 712 17:25:00 18:00:00 ATR-72-500
 FROM  Dhangadhi FLT. DAYS FLT. NO. DEP. TIME ARR. TIME   AIRCRAFT
TO: Kathmandu Daily U4 252 12:45:00 14:10:00 ATR
TO: Kathmandu Daily U4 254 15:40:00 17:00:00 BEECH 1900D
 FROM  Janakpur FLT. DAYS FLT. NO. DEP. TIME ARR. TIME   AIRCRAFT
TO: Kathmandu Daily U4 502 10:55:00 11:20:00 BEECH 1900 D
TO: Kathmandu Daily U4 506 16:05:00 16:30:00 ATR
 FROM  Nepalgunj FLT. DAYS FLT. NO. DEP. TIME ARR. TIME   AIRCRAFT
TO: Kathmandu Daily U4 452 10:30:00 11:30:00 ATR
TO: Kathmandu Daily U4 406 17:40:00 18:40:00 ATR
 FROM  Paro (Bhutan) FLT. DAYS FLT. NO. DEP. TIME ARR. TIME   AIRCRAFT
TO: Kathmandu 2-3, 5-6 705 11:55:00 12:50:00 BEECH 1900D
 FROM  Pokhara FLT. DAYS FLT. NO. DEP. TIME ARR. TIME   AIRCRAFT
TO: Kathmandu Daily U4 604 09:00:00 09:30:00 ATR
TO: Kathmandu Daily U4 606 09:45:00 10:15:00 BEECH 1900D
TO: Kathmandu Daily U4 608 12:50:00 13:20:00 ATR
TO: Kathmandu Daily U4 610 15:20:00 15:50:00 ATR
 FROM  Simara FLT. DAYS FLT. NO. DEP. TIME ARR. TIME   AIRCRAFT
TO: Kathmandu Daily U4 552 09:20:00 09:35:00 BEECH 1900 D
TO: Kathmandu Daily U4 564 09:25:00 09:40:00 BEECH 1900D
TO: Kathmandu Daily U4 554 11:30:00 11:45:00 BEECH 1900 D
TO: Kathmandu Daily U4 556 12:20:00 12:35:00 BEECH 1900 D
TO: Kathmandu Daily U4 558 13:50:00 14:05:00 BEECH 1900 D
TO: Kathmandu Daily U4 560 14:50:00 15:05:00 BEECH 1900 D
TO: Kathmandu Daily U4 562 16:20:00 16:35:00 BEECH 1900D

Copyright © Buddha Air, 2009 All Rights Reserved. Terms & Conditions. Privacy Policy.